Statistik Togel Hongkong Sejak 2026-05-02
Statistik Shio
| Hit | Angka 2D Belakang | Jumlah |
| 5 | 40 | 1 |
| 4 | 09*54*59*78*79 | 5 |
| 3 | 02*07*15*23*29*34*43*53*60*64*72*83*92*93 | 14 |
| 2 | 01*06*16*21*27*32*37*38*52*55*61*62*65*67*68*87*90*91*95*98 | 20 |
| 1 | 04*05*08*10*12*14*20*24*25*33*35*36*41*44*45*46*47*48*51*57*58*63*66*71*74*76*77*81*82*84*85*88*94*96*97 | 35 |
| 0 | 00*03*11*13*17*18*19*22*26*28*30*31*39*42*49*50*56*69*70*73*75*80*86*89*99 | 25 |
| Hit | Angka 2D Tengah | Jumlah |
| 5 | 05 | 1 |
| 4 | 06*14*80 | 3 |
| 3 | 09*16*17*49*75*79*90*95 | 8 |
| 2 | 02*03*07*08*10*12*15*20*24*29*36*37*40*41*46*58*60*65*67*72*73*76*82*87*88*89*92*93*94*96*97*98 | 32 |
| 1 | 01*04*11*13*18*19*23*25*26*27*28*30*32*33*34*35*39*44*51*52*53*54*56*59*61*62*63*64*69*70*77*81*83*84*85*86*91 | 37 |
| 0 | 00*21*22*31*38*42*43*45*47*48*50*55*57*66*68*71*74*78*99 | 19 |
| Hit | Angka 2D Depan | Jumlah |
| 5 | 00*08 | 2 |
| 4 | 20*81*99 | 3 |
| 3 | 01*07*09*41*42*46*59*69*78*91 | 10 |
| 2 | 03*04*10*16*21*27*31*37*39*48*49*50*57*58*60*62*63*64*65*67*68*70*76*89*90*92*93*94 | 28 |
| 1 | 06*11*13*14*15*18*25*30*32*33*34*36*40*43*45*47*51*52*53*54*55*61*72*74*75*77*80*82*86*87*88*95*96*98 | 34 |
| 0 | 02*05*12*17*19*22*23*24*26*28*29*35*38*44*56*66*71*73*79*83*84*85*97 | 23 |
| As |
| 0 | 24 x |
| 1 | 9 x |
| 2 | 9 x |
| 3 | 11 x |
| 4 | 17 x |
| 5 | 14 x |
| 6 | 18 x |
| 7 | 11 x |
| 8 | 11 x |
| 9 | 18 x |
|
| Kop |
| 0 | 22 x |
| 1 | 20 x |
| 2 | 11 x |
| 3 | 10 x |
| 4 | 10 x |
| 5 | 8 x |
| 6 | 11 x |
| 7 | 14 x |
| 8 | 17 x |
| 9 | 19 x |
|
| Kepala |
| 0 | 17 x |
| 1 | 8 x |
| 2 | 13 x |
| 3 | 12 x |
| 4 | 14 x |
| 5 | 18 x |
| 6 | 18 x |
| 7 | 15 x |
| 8 | 10 x |
| 9 | 17 x |
|
| Ekor |
| 0 | 12 x |
| 1 | 12 x |
| 2 | 17 x |
| 3 | 17 x |
| 4 | 17 x |
| 5 | 14 x |
| 6 | 9 x |
| 7 | 15 x |
| 8 | 14 x |
| 9 | 15 x |
|
Paitoangkanet bukanlah situs perjudian atau sejenisnya, kami hanya menyediakan data-data togel dari perbagai sumber pasaran termasuk sebagaimana adanya beserta tools pengolah angka lainnya, kami tidak bertanggung jawab terhadap hal-hal yang merugikan diri anda karena kesalahan result, prediksi ataupun kesalahan tools yang kami miliki.